Your are here | Home : EnergisingBusiness : Refining : Mumbai Refining : Performance
Performance

Crude oil Processed (TMT) 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02
Imported 8180 7851 11584 5093 4543 3230 3587
Indigenous 4563 4175 5653 4045 4214 5481 5183
Total 12743 12026 17237 9138 8757 8711 8770
 
Production ('000MT) 2007-08 2006-07 2005-06 2004-05 2003-04 2002 -03 2001-02
   Light Distillates
Naptha 1292 1096 1957 1125 1106 1072 1085
LPG 448 425 739 359 367 377 353
Motor Spirit 1178 1086 1632 929 859 883 856
Special Boiling Point Spirit /Hexane 26 37 44 24 30 31 35
Benzene 49 63 61 44 43 70 56
Toluene 11 14 43 10 13 20 17
Polypropylene Feedstock 63 46 38 48 16 7 4
Others 0.5 3 3 0 24 25 21
Sub Total 3068 2770 4517 2539 2458 2485 2427
 
Middle Distillates
Aviation Turbine Fuel 701 486 536 329 336 298 279
Superior Kerosene Oil 877 1095 1551 772 762 807 811
High Speed Diesel 4542 4027 5785 2828 2746 2824 2938
Light Diesel Oil 98 128 165 164 132 199 112
Mineral Turpentine Oil 82 79 128 85 92 105 94
Lube oil base stock 154 105 0 0 0 0 0
Sub Total 6454 5920 8165 4178 4068 4233 4234
 
Heavy Ends
Furnace Oil 1519 1835 2209 1041 990 608 649
Low Sulphur Heavy Stock 323 342 706 518 455 522 601
Bitumen 56 318 439 307 278 361 354
Sulphur 461 50 48 15 10 12 14
Others 3 0 0 0 0 0 0
Sub Total 2362 2545 3402 1881 1733 1503 1618
Grand Total 11884 11235 16084 8598 8259 8221 8279

|Petro Prices | Complaint / Feedback| Public Grievances | Integrity Pact| Right to Info | India Africa Hydrocarbon Conf | Citizen Charter for Marketing of Products